Multi-Mode Microplate Reader LB-10MMM offers absorbance, fluorescence, and luminescence detection mode. Features PID temperature control technology and 10-inch touch screen interface with LCD control buttons. With advance software it ensures convenient data collection and analysis of multiple algorithm functions.
| Microplate capacity | 6 to 384 microplates | ||||||||||||||||||||||||||||
| Shaking mode | Linear, annular, double annular | ||||||||||||||||||||||||||||
| Incubation temperature | RT + 4 to 45°C | ||||||||||||||||||||||||||||
| Temperature uniformity | ± 0.5°C @37°C | ||||||||||||||||||||||||||||
| Detection modes | Absorbance, Luminescence, Fluorescence | ||||||||||||||||||||||||||||
| Absorbance |
|
||||||||||||||||||||||||||||
| Luminescence |
|
||||||||||||||||||||||||||||
| Fluorescence |
|
||||||||||||||||||||||||||||
| Display | 10-inch color touch screen display | ||||||||||||||||||||||||||||
| Storage | 10 GB | ||||||||||||||||||||||||||||
| Power supply | AC 100 to 240 V, 50 to 60 Hz | ||||||||||||||||||||||||||||
| Dimension (W×D×H) | 420×550×386 mm | ||||||||||||||||||||||||||||
| Packaging dimension (W×D×H) | 800×780×800 mm | ||||||||||||||||||||||||||||
| Net weight | 33 kg | ||||||||||||||||||||||||||||
| Gross weight | 70 kg |
Microplate
Injector
Multi-mode microplate reader is used for quantification of different biological and chemical assays across cytology, biotechnology, medical, research, forensics, pharmaceuticals etc.
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026