Low Speed Centrifuge LB-31LSC is a benchtop unit that operates at a maximum speed of 5000 revolutions per minute. It offers 20 levels of acceleration and deceleration for precise speed control. The unit has a motorized door lock to prevent accidental lid openings during the operation. It features five programmable stages for flexible handling of various sample types and protocols. Our centrifuge includes an LED display for easy adjustment and monitoring of parameters.
Get Quote Download CatalogSpecifications
| Maximum Speed | 5000 rpm |
| Maximum RCF | 4650 × g |
| Maximum Capacity | 8 × 100ml |
| Speed Accuracy | ± 10 rpm |
| Time Setting | 1s to 99h 59m 59s |
| Noise | ≤ 60 dB(A) |
| Store Programs | 100 programs |
| Acceleration and Deceleration Rate | 20 levels |
| Display | LED |
| Motor | Variable frequency motor |
| Power Consumption | 500 W |
| Dimension | 550 × 430 × 350 mm |
| Weight | 40 kg |
Features
Applications
Low Speed Centrifuge is used to separate components in blood, urine, and liquids for clinical, research, and industrial applications at moderate speeds.Rotor Selections
| Rotor type | Capacity | Maximum RPM | Maximum RCF |
| Swing-out Rotor 01 | 4 × 100 ml | 5000 rpm | 4650 × g |
| Swing-out Rotor 02 | 4 × 50 ml | 5000 rpm | 4650 × g |
| Swing-out Rotor 03 | 32 × 15 ml | 4000 rpm | 2980 × g |
| Swing-out Rotor 04 | 24 × 15 ml | 4000 rpm | 2980 × g |
| Swing-out Rotor 05 | 8 × 50 ml | 4000 rpm | 2980 × g |
| Swing-out Rotor 06 | 48 × 2 to 7 ml blood tube | 4000 rpm | 2980 × g |
| Microplate Rotor 01 | 2 × 3 × 96 well plate | 4000 rpm | 1971 × g |
Frequently asked questions For
1. What are low-speed centrifuges, and what are they used for?
Low-speed centrifuges are laboratory devices used to separate biological samples like blood, cells, or fluids at gentle rotational speeds. They are ideal for preserving the integrity of sensitive samples during processing.
2. What are the key features of the Labotronics low-speed centrifuges?
The key features of the Labotronics low-speed centrifuges are their smooth operation, with fixed-angle rotors that handle various tube types efficiently for precise separation.
3. Where are low-speed centrifuges suitable?
Low-speed centrifuges are suitable for clinical labs, research facilities, medical centers, academic institutions, and biotech labs, where gentle sample separation is crucial.
4. What kind of outputs can I expect from using low-speed centrifuges?
By using low-speed centrifuges, you can expect to achieve clear, separated layers of biological material, enhanced lab efficiency, and consistent results in sample preparation.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 4 x 450 ml |
| Temperature raise | ≤ 10 °C |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 5200 × g |
| Maximum Capacity | 4 × 500 ml |
| Speed Accuracy | ± 10 rpm |
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 15 ml /20 ml x 6 |
| Temperature raise | ≤ 10 °C |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 4650 × g |
| Maximum Capacity | 8 × 100 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 4200 rpm |
| Maximum RCF | 3285 × g |
| Maximum Capacity | 4 × 100 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 4000 rpm |
| Maximum RCF | 3580 × g |
| Maximum Capacity | 4 × 1000 mL |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5200 × g |
| Maximum Capacity | 4 × 500 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 4200 rpm |
| Maximum RCF | 2680 × g |
| Maximum Capacity | 24 × 10 ml |
| Speed Accuracy | ± 20 rpm |
| Max capacity | 4×100 ml |
| Max speed | 6000 rpm |
| Max RCF | 5000×g |
| Speed accuracy | ±20 rpm |
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 4 x 250 ml |
| Temperature raise | ≤ 10 °C |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5123 × g |
| Maximum Capacity | 6 × 50 ml |
| Speed Accuracy | ± 10 rpm |
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 4 x 300 ml |
| Temperature raise | ≤ 10 °C |
| Max speed | 6000 rpm |
| Max RCF | 4830 x g |
| Rotor capacity | 12 x 15 / 20 ml |
| Temperature raise | ≤ 10 °C |
| Max speed | 5000 rpm |
| Max RCF | 3175 x g |
| Rotor capacity | 2 x 10 ml(carbon fiber rotor) |
| Speed accuracy | ± 10 °C |
| Maximum Speed | 4200 rpm |
| Maximum RCF | 2680 × g |
| Maximum Capacity | 4 × 50 ml |
| Speed Accuracy | ± 20 rpm |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026