


Portable Turbidity Meter LB-20PTM measures turbidity from 0 to 1000 NTU and suspended solids from 0 to 1000 mg/L using 90° scattered and 180° transmitted light. It uses near-infrared technology and high-precision optics to minimize colour interference and deliver stable, accurate results. Our turbidity meter features a clear OLED display for real-time readings and user-friendly operation.
Get Quote Download CatalogSpecifications
| Model No | LB-20PTM |
| Measuring Range | 0 to 1000 NTU (Turbidity); 0 to 1000 mg/L (Total Suspended Solids) |
| Indication Error | ±0.3 NTU or ±8 % (Turbidity); ±0.3 mg/L or ±8 % (Total Suspended Solids) |
| Repeatability | <10 NTU: ≤±0.1 NTU; >10 NTU: ≤±1 % (Turbidity); <10 mg/L: ≤±0.1 mg/L; >10 mg/L: ≤±1 % (Total Suspended Solids) |
| Calibration Range | Up to 8-point (Turbidity); One-point (Total Suspended Solids) |
| Zero Drift | ≤±0.3 % FS / 30 min |
| Working Temperature Range | 5 to 40 ℃ |
| Storage Temperature Range | -10 to 55 ℃ |
| Humidity Range | 0 to 80 % RH |
| Power | Lithium battery (Optional dry battery) |
| Dimension | 170 × 72 × 44 mm |
| Weight | 0.29 kg |
Features
• Dual light detection
• Near-infrared light source
• Built-in calibration
• High-precision optics
• Compact and rugged design
• IP65-rated
Applications
Portable Turbidity Meter-LB-20PTM is suitable for measuring turbidity and suspended solids in water samples. It is ideal for environmental monitoring, wastewater treatment, field testing, industrial water analysis, and research laboratories.
| Measurement range | 0 ~ 1000 |
| Calibration point | 7 |
| Minimum value | 0.1 |
| Repeatability | ≤ 1 % |
| Measurement range | 0 ~ 100 100 ~ 800 |
| Calibration point | 6 |
| Minimum value | 0.01 0.1 |
| Repeatability | ≤ 0.5 % |
| Measurement range | 0 ~ 200 |
| Calibration point | 2 |
| Minimum value | 0.1 |
| Repeatability | ≤ 1 % |
| Measurement range | 0 ~ 100 100 ~ 1000 |
| Calibration point | 7 |
| Minimum value | 0.01 0.1 |
| Repeatability | ≤ 0.5 % |
| Measurement range | 0 to 100 100 to 500 |
| Calibration point | 6 |
| Minimum value | 0.01 0.1 |
| Repeatability | ≤ 0.5 % |
| Measurement range | 0 ~ 20 |
| Minimum value | 0.01 |
| Repeatability | ≤ 1 % |
| Error | ± 8 % ( ± 2.5 % F.S ) |
| Measurement range | 0 ~ 100 100 ~ 400 |
| Calibration point | 5 |
| Minimum value | 0.01 0.1 |
| Repeatability | ≤ 0.5 % |
| Measurement range | 0 ~ 20 0 ~ 200 |
| Minimum value | 0.01 0.1 |
| Repeatability | ≤ 1 % |
| Error | ± 8 % ( ± 2.5 % F.S ) |
| Turbidity Range | 0 to 20 NTU 0 to 1000 NTU |
| Operating Temperature Range | 5 to 40℃ |
| Storage Temperature Range | -10 to 55℃ |
| Humidity Range | 0 to 80% RH |
| Measurement range | 0 ~ 100 0 ~ 200 |
| Calibration point | 4 |
| Minimum value | 0.01 0.1 |
| Repeatability | ≤ 0.5 % |
| Measurement Range | 0 to 1100 NTU 0 to 275 EBC 0 to 9999 ASBC |
| Resolution | 0.01 (0 to 99 NTU) 0.1 (100 to 999 NTU) 1 (1000 to 1100 NTU) |
| Accuracy | ± 2% of reading (0 to 500 NTU) ± 3% of reading (501 to 1100 NTU) |
| Measurement Principal | ISO 7027 nephelometric method (90°) |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026